Frequently Asked Questions
This page provides community member and perspective home buyers answers to the frequently asked questions.
Below is a table of Byrum Woods addresses with the representative highlighted. Please refer to the Byrum Woods HOA Directory for their contact information, or contact them via the Board email address or the Contact the Board form on the website.
Address | HOA Representative |
10209 Byrum Woods Dr | Amy Allison |
10213 Byrum Woods Dr | Amy Allison |
10301 Byrum Woods Dr | Amy Allison |
10309 Byrum Woods Dr | Amy Allison |
10313 Byrum Woods Dr | Amy Allison |
2804 Patrie Place | Amy Allison |
2805 Patrie Place | Amy Allison |
2808 Patrie Place | Amy Allison |
2809 Patrie Place | Amy Allison |
2812 Patrie Place | Amy Allison |
2821 Patrie Place | Amy Allison |
2804 Vestry Way | Amy Allison |
2805 Vestry Way | Amy Allison |
2808 Vestry Way | Amy Allison |
2809 Vestry Way | Amy Allison |
2904 Kenwick Court | Chad Chapman |
2816 Mattlyn Court | Chad Chapman |
2817 Mattlyn Court | Chad Chapman |
2820 Mattlyn Court | Chad Chapman |
2824 Mattlyn Court | Chad Chapman |
2828 Mattlyn Court | Chad Chapman |
2829 Mattlyn Court | Chad Chapman |
2832 Mattlyn Court | Chad Chapman |
2836 Mattlyn Court | Chad Chapman |
2840 Mattlyn Court | Chad Chapman |
2841 Mattlyn Court | Chad Chapman |
2844 Mattlyn Court | Chad Chapman |
2845 Mattlyn Court | Chad Chapman |
2849 Mattlyn Court | Chad Chapman |
10204 Byrum Woods Dr | Geyer Longenecker |
10208 Byrum Woods Dr | Geyer Longenecker |
2700 Mattlyn Court | Geyer Longenecker |
2701 Mattlyn Court | Geyer Longenecker |
2704 Mattlyn Court | Geyer Longenecker |
2705 Mattlyn Court | Geyer Longenecker |
2708 Mattlyn Court | Geyer Longenecker |
2709 Mattlyn Court | Geyer Longenecker |
2712 Mattlyn Court | Geyer Longenecker |
2800 Mattlyn Court | Geyer Longenecker |
2801 Mattlyn Court | Geyer Longenecker |
2804 Mattlyn Court | Geyer Longenecker |
2808 Mattlyn Court | Geyer Longenecker |
2812 Mattlyn Court | Geyer Longenecker |
2801 Patrie Place | Geyer Longenecker |
10210 Byrum Woods Dr | Jane Allen |
10212 Byrum Woods Dr | Jane Allen |
10304 Byrum Woods Dr | Jane Allen |
2900 Kenwick Court | Jane Allen |
2901 Kenwick Court | Jane Allen |
2905 Kenwick Court | Jane Allen |
2909 Kenwick Court | Jane Allen |
2700 Vestry Way | Jane Allen |
2701 Vestry Way | Jane Allen |
2704 Vestry Way | Jane Allen |
2705 Vestry Way | Jane Allen |
2708 Vestry Way | Jane Allen |
2709 Vestry Way | Jane Allen |
2712 Vestry Way | Jane Allen |
10321 Byrum Woods Dr | Marion Peele |
10324 Byrum Woods Dr | Marion Peele |
10325 Byrum Woods Dr | Marion Peele |
10329 Byrum Woods Dr | Marion Peele |
10333 Byrum Woods Dr | Marion Peele |
10334 Byrum Woods Dr | Marion Peele |
10401 Byrum Woods Dr | Marion Peele |
10405 Byrum Woods Dr | Marion Peele |
10408 Byrum Woods Dr | Marion Peele |
10409 Byrum Woods Dr | Marion Peele |
10412 Byrum Woods Dr | Marion Peele |
10416 Byrum Woods Dr | Marion Peele |
10417 Byrum Woods Dr | Marion Peele |
10421 Byrum Woods Dr | Marion Peele |
10413 Byrum Woods Dr | Martin Humpherson |
3000 Daventry Lane | Martin Humpherson |
3004 Daventry Lane | Martin Humpherson |
3005 Daventry Lane | Martin Humpherson |
3008 Daventry Lane | Martin Humpherson |
3009 Daventry Lane | Martin Humpherson |
3012 Daventry Lane | Martin Humpherson |
3013 Daventry Lane | Martin Humpherson |
3017 Daventry Lane | Martin Humpherson |
3020 Daventry Lane | Martin Humpherson |
3021 Daventry Lane | Martin Humpherson |
3025 Daventry Lane | Martin Humpherson |
3029 Daventry Lane | Martin Humpherson |
3032 Daventry Lane | Martin Humpherson |
3033 Daventry Lane | Martin Humpherson |
10317 Byrum Woods Dr | Tom Kane |
9816 Old Creedmoor Rd | Tom Kane |
2816 Patrie Place | Tom Kane |
2820 Patrie Place | Tom Kane |
2824 Patrie Place | Tom Kane |
2825 Patrie Place | Tom Kane |
2829 Patrie Place | Tom Kane |
2900 Patrie Place | Tom Kane |
2901 Patrie Place | Tom Kane |
2905 Patrie Place | Tom Kane |
2909 Patrie Place | Tom Kane |
9900 Two Robins Court | Tom Kane |
9904 Two Robins Court | Tom Kane |
9905 Two Robins Court | Tom Kane |
9908 Two Robins Court | Tom Kane |
In May of 2017, the Byrum Woods HOA Board sent out a proposal to change the restrictive covenants.
This proposal generated a lot of debate within the community, and resulted in one HOA meeting dedicated just to the proposal, and later a formal vote on if the community should continue pursuing changing the restrictive covenants or not.
At the 2017 Annual Meeting, it was revealed that only 50% of the community actually voted, and of those that voted, the vote was close to 50/50 on if the community desired to go forward with the changes. In all, slightly over 25% of the community voted to continue the process. As a result, the future of the proposed changes was handed to the new Board, which was elected that evening.
As of October 2017, the new Board has not developed a plan to go forward regarding any changes to the restrictive covenants, and has decided to prioritize improving the communications within the community. Once the new Board has the opportunity to look closely at the issue, they will provide additional information to the community.
Yes, the Byrum Woods Covenants are legally binding to all homeowners included in the Phase I, Phase II, and Phase III maps as registered with the Wake County Register of Deeds.